Men’s 2V8+ Final
| Place | Entry Name | Time | Bow |
| 1 | Tabor Academy A | 06:28.227 | 3 |
| 2 | Essex Rowing Club, Inc. A | 06:30.020 | 1 |
| 3 | Community Rowing, Inc. A | 06:32.076 | 2 |
| 4 | Mercer Junior Rowing Club A | 06:45.306 | 5 |
| 5 | Saugatuck Rowing Club A | 06:46.912 | 4 |
| 6 | Hanover High School A | 06:52.967 | 6 |
Men’s V4+ Final
| Place | Entry Name | Time | Bow |
| 1 | Community Rowing, Inc. A | 06:39.430 | 1 |
| 2 | Mercer Junior Rowing Club A | 06:48.106 | 2 |
| 3 | Shrewsbury High School Crew A | 06:55.591 | 3 |
| 4 | Fairfield Prep A | 06:56.320 | 6 |
| 5 | Saugatuck Rowing Club A | 07:00.342 | 4 |
| 6 | Northampton Youth and Community Rowing A | 07:03.080 | 5 |
Men’s V8+ Final
| Place | Entry Name | Time | Bow |
| 1 | Community Rowing, Inc. A | 06:09.716 | 1 |
| 2 | Tabor Academy A | 06:13.525 | 2 |
| 3 | Norwalk River Rowing Association A | 06:15.200 | 5 |
| 4 | Hanover High School A | 06:19.826 | 4 |
| 5 | Essex Rowing Club, Inc. A | 06:20.508 | 3 |
| 6 | Northampton Youth and Community Rowing A | 06:34.340 | 6 |
Men’s Lwt4+ Final
| Place | Entry Name | Time | Bow |
| 1 | Mercer Junior Rowing Club A | 06:55.218 | 1 |
| 2 | Lowell High School A | 06:59.980 | 2 |
| 3 | Community Rowing, Inc. A | 07:13.080 | 4 |
| 4 | Wayland-Weston Crew A | 07:17.817 | 6 |
| 5 | Northampton Youth and Community Rowing A | 07:27.279 | 5 |
| 6 | Saugatuck Rowing Club A | 07:30.289 | 3 |
Men’s Lwt8+ Final
| Place | Entry Name | Time | Bow |
| 1 | Community Rowing, Inc. A | 06:14.567 | 1 |
| 2 | Wayland-Weston Crew A | 06:16.763 | 2 |
| 3 | Norwalk River Rowing Association A | 06:28.049 | 3 |
| 4 | Saugatuck Rowing Club A | 06:29.940 | 4 |
| 5 | Lowell High School A | 06:38.522 | 5 |
| 6 | New Canaan High School Crew Club A | 06:39.927 | 6 |
Men’s Novice 4+ Final
| Place | Entry Name | Time | Bow |
| 1 | Bromfield Rowing A | 07:12.970 | 3 |
| 2 | Community Rowing, Inc. A | 07:20.129 | 5 |
| 3 | Mountain Lakes Crew Club A | 07:49.935 | 1 |
| 4 | Highlands Rowing Center A | 08:11.833 | 4 |
| 5 | Northampton Youth and Community Rowing A | 08:55.660 | 6 |
| 6 | Central Crew Club A | 09:27.407 | 2 |
Women’s V2- Final
| Place | Entry Name | Time | Bow |
| 1 | Maritime Rowing Club A | 08:11.455 | 3 |
| 2 | Saugatuck Rowing Club A | 08:31.066 | 1 |
| 3 | Wayland-Weston Crew A | 08:36.778 | 4 |
| 4 | Community Rowing, Inc. A | 08:41.888 | 6 |
| 5 | Baltimore Rowing Club A | 08:45.784 | 5 |
| 6 | Lowell High School A | 08:53.249 | 2 |
Women’s 2nd Novice 8+
| Place | Entry Name | Time | Bow |
| 1 | Essex Rowing Club, Inc. A | 07:48.553 | 5 |
| 2 | Hanover High School A | 08:00.666 | 2 |
| 3 | Wayland-Weston Crew A | 08:03.850 | 3 |
| 4 | Community Rowing, Inc. A | 08:13.599 | 1 |
| 5 | Hanover High School B | 08:23.825 | 6 |
Women’s V2x Final
| Place | Entry Name | Time | Bow |
| 1 | GMS Rowing Center A | 07:41.789 | 2 |
| 2 | Saugatuck Rowing Club A | 07:56.842 | 4 |
| 3 | South Jersey Rowing Club A | 08:03.403 | 1 |
| 4 | Community Rowing, Inc. A | 08:09.945 | 5 |
| 5 | New Canaan High School Crew Club B | 08:14.783 | 6 |
| 6 | St. Lukes School, New Canaan A | 08:45.496 | 3 |
Women’s V4+ Final
| Place | Entry Name | Time | Bow |
| 1 | Mercer Junior Rowing Club A | 07:31.061 | 1 |
| 2 | Wayland-Weston Crew A | 07:36.952 | 6 |
| 3 | Community Rowing, Inc. A | 07:37.969 | 2 |
| 4 | Maritime Rowing Club A | 07:38.553 | 5 |
| 5 | Highlands Rowing Center A | 07:42.579 | 3 |
| 6 | Derryfield | 07:48.246 | 4 |
Women’s V8+ Final
| Place | Entry Name | Time | Bow |
| 1 | Maritime Rowing Club A | 06:45.332 | 2 |
| 2 | Community Rowing, Inc. A | 06:48.171 | 1 |
| 3 | Boston Latin School A | 06:57.605 | 3 |
| 4 | Tabor Academy A | 07:00.159 | 5 |
| 5 | Hanover High School A | 07:07.037 | 4 |
| 6 | Shrewsbury High School Crew A | 07:22.011 | 6 |
Women’s Lwt 2x Final
| Place | Entry Name | Time | Bow |
| 1 | Swan Creek Rowing Club A | 08:15.198 | 1 |
| 2 | New Canaan High School Crew Club A | 08:20.266 | 6 |
| 3 | Community Rowing, Inc. A | 08:26.437 | 2 |
| 4 | New Canaan High School Crew Club B | 08:35.033 | 4 |
| 5 | Saugatuck Rowing Club A | 08:42.589 | 3 |
| 6 | Baltimore Rowing Club A | 08:52.790 | 5 |
Women’s Lwt 8+ Final
| Place | Entry Name | Time | Bow |
| 1 | Community Rowing, Inc. A | 06:58.120 | 1 |
| 2 | Maritime Rowing Club A | 06:59.739 | 2 |
| 3 | Wayland-Weston Crew A | 06:59.846 | 4 |
| 4 | Hanover High School B | 07:41.111 | 3 |
| 5 | Saugatuck Rowing Club A | 07:45.378 | 6 |
| 6 | Lowell High School A | 07:49.695 | 5 |
Women’s Novice 4+
| Place | Entry Name | Time | Bow |
| 1 | Community Rowing, Inc. A | 08:16.833 | 2 |
| 2 | Saugatuck Rowing Club A | 08:20.042 | 4 |
| 3 | Highlands Rowing Center A | 08:41.649 | 3 |
| 4 | Andover Rowing Association, Inc. A | 08:44.705 | 6 |
| 5 | Central Crew Club A | 08:54.083 | 5 |
| 6 | The Derryfield School Crew B | 09:00.888 | 1 |











